Portfolio
The trainee’s portfolio serves two important purposes:
- It contains all of the documents produced through the WpBA tools
- It contains evidence that the trainee collects to show that they have met the remaining LO in the curriculum
The trainee should regularly maintain the portfolio and use it for the following:
- To store and organize WpBA forms as they occur
- To record clinical experience (logbook)
- To reflect upon clinical experience and plan learning (reflective diary)
- To record meetings with the educational supervisor (appraisal documents)
- To prepare for the annual assessment (ARCP)
- To record formal and informal learning episodes (CPD)
- To store audit/research/teaching activities
- To record any critical incidents, complaints, guidelines (clinical governance)
- Any other information that supports the trainee’s Good Medical Practice e.g. letters from patients, feedback
All trainees must have one electronic Educational Supervisor Report (ESR) and two Clinical Supervisor Reports (CSRs) reports for each post (every six months).
Specific LO that are assessed at the annual assessment by reviewing the portfolio are:
Learning Outcome (LO) | Target Year (TYA)* | Example of possible evidence | |
PS4 | IV | F | DOPS |
PS20 | Blood Culture | F | DOPS |
PS21 | Hand Hygiene | F | Trust-based training certificates |
AER9 | Appraisal | F(AR) | Record of discussion, PDP |
AER11 | Probity | F(AR) | Statement |
AER12 | Legal | F(AR) | Record of discussion, PDP |
AER13 | Data Protection | F(AR) | Record of discussion, PDP |
AER14 | Human Tissue | F(AR) | Record of discussion, PDP |
AER15 | Child Protection | F(AR) | Record of discussion, PDP |
CPD7 | Personal Health | F(AR) | Statement |
PS11 | Corneal FB | 1 | DOPS forms |
PS22 | Ocular Irrigation | 1 | DOPS forms |
SS2 | Microscope | 1 | OSATS forms |
SS3 | Aseptic Technique | 1 | OSATS forms |
HPDP2 | Contagion | 1 | Trust-based training certificates |
C8 | Body Language | 1(AR) | Personal reflection, patient letters |
C9 | Complaints | 1(AR) | Examples of any patient complaints and how they were resolved (or a statement that there were no relevant complaints) |
C10 | Professionals | 1(AR) | Anonymised letters, personal reflection |
C14 | Leave | 1(AR) | Details of leave taken with appropriate approval documents if provided by the Trust |
IH4 | Portfolio | 1(AR) | An acceptable portfolio meets this LO |
IH5 | IT | 1 | Emails, other documented IT use, eg audit or research projects |
HS3 | GMP | 1(AR) | CPD diary, records of appraisals, PDPs |
CPD1 | Reflects | 1(AR) | Reflective diary |
CPD2 | Limits | 1(AR) | Examples of help sought |
CPD3 | Self-Learning | 1(AR) | Learning diary, PDPs |
CPD5 | CPD | 1(AR) | CPD diary |
PS1 | Visual Impairment | 2 | DOPS |
PS8 | Lacrimal Function | 2 | DOPS |
PS10 | Corneal Scrape | 2 | DOPS |
PS13 | Removal of Sutures | 2 | DOPS |
PS18 | Lid Hygiene | 2 | DOPS |
SS1 | Microsurgical Skills | 2(AR) | OSATS |
SS7 | Common Lid Surgery | 2(AR) | OSATS |
C11 | Written Records | 2(AR) | Anonymised records, evidence of IT skills (eg ECDL) |
C12 | Letters | 2 | Anonymised letters, records of appraisals |
PS2 | Refraction | 3 | CRSret, Refraction Certificate |
PS5 | Local Anaesthesia | 3 | DOPS |
PS6 | Diathermy | 3 | DOPS |
PS14 | Bandage Contact lens | 3 | DOPS |
SS4 | Cataract Surgery | 3(AR) | OSATS, Audit |
SS11 | Temporal Artery Biopsy | 3 | OSATS |
SS14 | Laser – Lens capsule | 3 | DOPS |
SS15 | Laser – Raised IOP | 3(AR) | DOPS, Audit |
SS16 | Laser – Retina | 3(AR) | DOPS, Audit |
IH1 | Learning Resources | 3 | Websites, on-line searches, articles read |
IH3 | Guidelines | 3 | Examples of how guidelines have been used |
IH6 | Refer | 3(AR) | Copies of referral letters with action (anonyms) |
PS3 | Drugs | 7 | DOPS |
PS4 | Venous Access and Cannulation | – | Not required if completed at the end of Foundation Years |
PS9 | Paracentesis | 7 | DOPS |
PS12 | Punctal Occlusion | 7 | DOPS |
PS15 | Botulinum Toxin | 7 | DOPS |
PS16 | Corneal Glue | 7 | DOPS |
PS17 | Ophthalmic Ultrasound | 7 | DOPS |
PS19 | AC/Vitreous Tap | 7 | DOPS |
PS20 | Blood Culture Sampling | – | Not required if completed at the end of Foundation Years |
PS21 | Hand Hygiene | – | Not required if completed at the end of Foundation Years |
PS24 | Forced Duction Test | 7 | DOPS |
SS5 | Surgery, Raised IOP | 7 | OSATS |
SS6 | Repair Trauma | 7 | OSATS |
SS8 | Surgery, Surface Protection | 7 | OSATS |
SS9 | Lateral Canthotomy/Lysis | 7 | OSATS |
SS10 | Biopsy | 7 | OSATS |
SS12 | Muscle Surgery | 7 | OSATS |
SS13 | Removal of Eye | 7 | OSATS |
HPDP1 | Screening | 7 | Logbook of ROP cases seen, reflections on screening guidelines and protocols |
IH2 | Records | 7 | Print outs, spreadsheets |
IH7 | Waiting Lists | 7 | Reflection on waiting list management; feedback from trainer |
IH8 | Database | 7 | BOSU, diabetic screening, CVI |
IH9 | Critical Incidents | 7 | Yellow cards, datex forms |
DMCRJ2 | Departmental Audit | 7 | Copies of audit reports |
DMCRJ3 | Personal Audit | 7 | Outcomes of surgery |
DMCRJ4 | Research | 7 | Journal club, EBM sessions, reviews |
DMCRJ5 | Management | 7 | Involvement, management course |
HS1 | NHS | 7 | Articles read, courses, meetings |
HS2 | Governance | 7 | Involvement, reviews, investigations |
HS3 | GMP | 7 | Copy in portfolio |
HS4 | Relations | 7 | Meetings with other professional groups |
HS5 | Leader/Team | 7 | MDT attendance, service reviews/developments |
HS6 | Child Protection/Vulnerable | 7 | Referrals (anonymised), CbD, updates |
HS7 | Community | 7 | Records of meetings with PCTs/commissioners |
HS8 | Research | 7 | Publications, CV, posters |
HS9 | Teacher | 7 | Teaching diary, evaluations, training, supervision of others |
HS10 | Manager | 7 | Examples of clinical leadership |
CPD4 | Uncertainty | 7 | Documented involvement in difficult management decisions |
CPD6 | Career | 7 | Discussions, career meetings |
* Key:
- F = Foundation (i.e. at entry into OST)
- AR = Annual Review